Hamilton in February
6.9out of 10
Possible, with caveats
Mild: highs around 19°C. Frequent rain: about 12 rainy days.
19°CAvg high
17°CAvg low
12Rainy days (101 mm)
10:51 hDaylight
07:08Sunrise · 17:59 Sunset
Why this score
- Mild: highs around 19°C
- Frequent rain: about 12 rainy days
What to wear and pack
- Layers you can add or remove
- Rain jacket or compact umbrella
How reliable is the forecast?
Rainfall in February is fairly consistent from year to year (2.9 days). Averages cover 30 years (1991–2020). Individual days can differ a lot.
Year at a glance
Weather by month
| Month | Avg high | Avg low | Rainfall | Rainy days | Humidity | Sunshine | Score |
|---|---|---|---|---|---|---|---|
| January | 20°C | 17°C | 105 mm | 13 | – | – | 6.9 |
| February | 19°C | 17°C | 101 mm | 12 | – | – | 6.9 |
| March | 19°C | 17°C | 108 mm | 12 | – | – | 6.9 |
| April | 20°C | 18°C | 81 mm | 10 | – | – | 7.4 |
| May | 22°C | 20°C | 86 mm | 10 | – | – | 7.8 |
| June | 25°C | 23°C | 109 mm | 12 | – | – | 7.3 |
| July | 27°C | 25°C | 105 mm | 15 | – | – | 7.0 |
| August | 27°C | 26°C | 123 mm | 16 | – | – | 6.7 |
| September | 27°C | 25°C | 136 mm | 15 | – | – | 6.9 |
| October | 25°C | 23°C | 138 mm | 14 | – | – | 7.0 |
| November | 23°C | 21°C | 93 mm | 11 | – | – | 7.6 |
| December | 21°C | 19°C | 97 mm | 11 | – | – | 7.4 |
Frequently asked questions
How hot is Hamilton in February?
Daytime highs average 19°C and nights about 17°C.
When is the best time to visit Hamilton?
The best months are May, November, April, December.