Nahualá in February
8.4out of 10
Yes, a good time to go
Mild: highs around 22°C. Some rain: about 5 rainy days.
22°CAvg high
12°CAvg low
5Rainy days (20 mm)
11:31 hDaylight
06:34Sunrise · 18:05 Sunset
Why this score
- Mild: highs around 22°C
- Some rain: about 5 rainy days
What to wear and pack
- Layers you can add or remove
- A light jacket for cooler evenings
- Comfortable walking shoes
How reliable is the forecast?
Rain in February varies a lot between years (±3.3 rainy days), so check the forecast closer to your trip. Averages cover 30 years (1991–2020). Individual days can differ a lot.
Year at a glance
Weather by month
| Month | Avg high | Avg low | Rainfall | Rainy days | Humidity | Sunshine | Score |
|---|---|---|---|---|---|---|---|
| January | 21°C | 12°C | 13 mm | 3 | – | – | 8.4 |
| February | 22°C | 12°C | 20 mm | 5 | – | – | 8.4 |
| March | 22°C | 13°C | 64 mm | 12 | – | – | 7.5 |
| April | 22°C | 13°C | 159 mm | 19 | – | – | 6.2 |
| May | 22°C | 14°C | 366 mm | 26 | – | – | 6.0 |
| June | 21°C | 14°C | 376 mm | 27 | – | – | 6.0 |
| July | 21°C | 14°C | 200 mm | 20 | – | – | 6.0 |
| August | 21°C | 14°C | 260 mm | 22 | – | – | 6.0 |
| September | 21°C | 14°C | 378 mm | 27 | – | – | 5.9 |
| October | 21°C | 14°C | 268 mm | 23 | – | – | 5.9 |
| November | 20°C | 13°C | 62 mm | 11 | – | – | 7.4 |
| December | 20°C | 12°C | 20 mm | 4 | – | – | 8.3 |
Frequently asked questions
How hot is Nahualá in February?
Daytime highs average 22°C and nights about 12°C.
When is the best time to visit Nahualá?
The best months are January, February, December.