Nasu in May
6.6out of 10
Possible, with caveats
Mild: highs around 20°C. Frequent rain: about 14 rainy days.
20°CAvg high
11°CAvg low
14Rainy days (149 mm)
13:59 hDaylight
04:36Sunrise · 18:35 Sunset
Why this score
- Mild: highs around 20°C
- Frequent rain: about 14 rainy days
What to wear and pack
- Layers you can add or remove
- A light jacket for cooler evenings
- Rain jacket or compact umbrella
How reliable is the forecast?
Rain in May varies a lot between years (±3.9 rainy days), so check the forecast closer to your trip. Averages cover 30 years (1991–2020). Individual days can differ a lot.
Year at a glance
Weather by month
| Month | Avg high | Avg low | Rainfall | Rainy days | Humidity | Sunshine | Score |
|---|---|---|---|---|---|---|---|
| January | 5°C | -3°C | 62 mm | 9 | – | – | 4.8 |
| February | 5°C | -2°C | 58 mm | 9 | – | – | 4.9 |
| March | 9°C | 1°C | 109 mm | 13 | – | – | 5.0 |
| April | 15°C | 5°C | 130 mm | 13 | – | – | 6.0 |
| May | 20°C | 11°C | 149 mm | 14 | – | – | 6.6 |
| June | 23°C | 16°C | 178 mm | 18 | – | – | 6.3 |
| July | 27°C | 20°C | 236 mm | 21 | – | – | 6.1 |
| August | 28°C | 20°C | 192 mm | 18 | – | – | 6.1 |
| September | 24°C | 17°C | 231 mm | 17 | – | – | 6.2 |
| October | 18°C | 10°C | 182 mm | 13 | – | – | 6.2 |
| November | 13°C | 4°C | 86 mm | 9 | – | – | 6.3 |
| December | 7°C | 0°C | 59 mm | 9 | – | – | 5.3 |
Frequently asked questions
How hot is Nasu in May?
Daytime highs average 20°C and nights about 11°C.
When is the best time to visit Nasu?
The best months are May, June, November, September.