Nowrangapur in March
7.3out of 10
Possible, with caveats
Hot: daytime highs around 34°C. Very dry: about 3 rainy days.
34°CAvg high
20°CAvg low
3Rainy days (15 mm)
11:52 hDaylight
06:13Sunrise · 18:06 Sunset
Why this score
- Hot: daytime highs around 34°C
- Very dry: about 3 rainy days
What to wear and pack
- Light, breathable clothing
- Shorts or a light skirt
- Sunscreen, sunglasses and a hat
How reliable is the forecast?
Rain in March varies a lot between years (±3.1 rainy days), so check the forecast closer to your trip. Averages cover 30 years (1991–2020). Individual days can differ a lot.
Year at a glance
Weather by month
| Month | Avg high | Avg low | Rainfall | Rainy days | Humidity | Sunshine | Score |
|---|---|---|---|---|---|---|---|
| January | 27°C | 13°C | 11 mm | 2 | – | – | 8.9 |
| February | 31°C | 16°C | 6 mm | 1 | – | – | 8.5 |
| March | 34°C | 20°C | 15 mm | 3 | – | – | 7.3 |
| April | 36°C | 23°C | 33 mm | 8 | – | – | 6.1 |
| May | 36°C | 24°C | 51 mm | 9 | – | – | 5.8 |
| June | 32°C | 24°C | 241 mm | 20 | – | – | 5.3 |
| July | 28°C | 23°C | 389 mm | 26 | – | – | 6.1 |
| August | 28°C | 23°C | 379 mm | 28 | – | – | 6.1 |
| September | 29°C | 22°C | 216 mm | 21 | – | – | 6.1 |
| October | 29°C | 20°C | 83 mm | 11 | – | – | 7.6 |
| November | 28°C | 16°C | 17 mm | 3 | – | – | 8.8 |
| December | 27°C | 13°C | 10 mm | 1 | – | – | 8.9 |
Frequently asked questions
How hot is Nowrangapur in March?
Daytime highs average 34°C and nights about 20°C.
When is the best time to visit Nowrangapur?
The best months are January, December, November, February.